| This Week's Playlist #012 - 07/16/2012 - Tour Leader Rick! | ||||||
| Track | Artist | Song | Album | Links | ||
| 01 | My Sharona | The Knack | Get The Knack | Spotify | iTunes | Amazon Mp3 |
| 02 | Candy | Iggy Pop | Brick By Brick | Spotify | iTunes | Amazon Mp3 |
| 03 | Marie Marie | The Blasters | The Blasters | Spotify | iTunes | Amazon Mp3 |
| 04 | Nadine | George Thorogood | Nadine | Spotify | iTunes | Amazon Mp3 |
| 05 | Sheila | Georgia Satellites | Open All Night | Spotify | iTunes | Amazon Mp3 |
| 06 | Absolutely Sweet Marie | Jason & The Scorchers | Fervor/Lost & Found | Spotify | iTunes | Amazon Mp3 |
| 07 | Candy | Morphine | Cure For Pain | Spotify | iTunes | Amazon Mp3 |
| 08 | Ah, Leah! | Donnie Iris | 20th Century Masters | Spotify | iTunes | Amazon Mp3 |
| 09 | Doreen | Mark Sandman | Sandbox: The Music of Mark Sandman | No Link | iTunes | Amazon Mp3 |
| 10 | Sweet Lorraine | Uriah Heep | 20th Century Masters | Spotify | iTunes | Amazon Mp3 |
Monday, July 16, 2012
TWP #012 - Rick!
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment